We are currently fully let on the estate. For details of how to find Graylands, please see the map on the contact page.
| Unit | Area | Rent | Type |
| Unit 1 | 1,900 sq ft | Let | Warehouse |
| Unit 2 | 7,088 sq ft | Let | Warehouse |
| Unit 3 | 690 sq ft | Let | Hybrid/Warehouse |
| Unit 4 | 690 sq ft | Let | Hybrid/Warehouse |
| Unit 5 | 1,100 sq ft | Let | Hybrid/Warehouse |
| Unit 6 | 1,100 sq ft | Let | Hybrid/Warehouse |
| Unit 7 | 1,100 sq ft | Let | Hybrid/Warehouse |
| Unit 7A | 350 sq ft | Let | Office/Storage |
| Unit 8 | 3,143 sq ft | Let | Warehouse |
| Unit 9 | 3,754 sq ft | Let | Warehouse |
| Unit 10A | 1,820 sq ft + 768 sq ft mezzanines | Let | Workshop |
| Unit 10B | 1,300 sq ft | Let | Workshop |
| Unit 14 | 2,476 sq ft | Let | Studio/Office |
| Unit 15 | 575 sq ft | Let | Office |
| Unit 16 | 555 sq ft | Let | Office |
| Unit 17 | 860 sq ft | Let | Office |
| Unit 18 | 640 sq ft | Let | Office |
| Unit 19 | 1,265 sq ft (net) | Let | Office |
| Unit 20 | 2,135 sq ft (net) | Let | Office |
| Unit 21 | 450 sq ft (net) | Let | Office |
| Unit 22 | 400 sq ft (net) | Let | Office |
| Unit 23 | 530 sq ft (net) | Let | Office |
| Unit 24 | 530 sq ft (net) | Let | Office |
| Unit 25 | 626 sq ft (net) | Let | Office |
| Unit 26 | 626 sq ft (net) | Let | Office |
| Chapel | 465 sq ft (gia) | Let | Office/Café |
| Container storage | 40' containers | Storage | |
| Compound 1 | 7,400 sq ft | - | Storage |
| Compound 2 | Let | Storage | |
| Land | 0.3 acres | Storage |
To find out about future commercial availability, please contact our joint retained agents, SHW and Crickmay.

Tel: 01403 264 259
www.crickmay.co.uk

Tel: 01293 441 300
www.shw.co.uk
Graylands Estate is a development by Verve Properties.